<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy Hadzor</title>
	<atom:link href="http://rhadzor.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rhadzor.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 11 Apr 2012 15:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>surprisingly awesome marketing</title>
		<link>http://rhadzor.com/blog/?p=427</link>
		<comments>http://rhadzor.com/blog/?p=427#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rhadzor.com/blog/?p=427</guid>
		<description><![CDATA[A friend from design school just posted this. It is indeed surprisingly awesome marketing. It&#8217;s an interesting world of advertising these days, where individuals have as much control over the spread of information as the established communication networks. It&#8217;s great that it can inspire advertisers to do things that are creative, innovative and interesting enough [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="555" height="312" src="http://www.youtube.com/embed/316AzLYfAzw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>A friend from design school just posted this. It is indeed surprisingly awesome marketing.</p>
<p>It&#8217;s an interesting world of advertising these days, where individuals have as much control over the spread of information as the established communication networks. It&#8217;s great that it can inspire advertisers to do things that are creative, innovative and interesting enough to have people continue to share them and thus spreading the advertisers message&#8230; simply because it&#8217;s interesting and cool!</p>
<p>good job advertisers. keep doing cool stuff&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://rhadzor.com/blog/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one take super 8</title>
		<link>http://rhadzor.com/blog/?p=423</link>
		<comments>http://rhadzor.com/blog/?p=423#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art show]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://rhadzor.com/blog/?p=423</guid>
		<description><![CDATA[Just about every year there is a &#8216;One Take Super 8&#8242; showing of local filmmakers featuring never before seen footage captured on super8 cameras. You see all kinds of fun stuff from stop animation, to elaborately planned effects, to chase scenes, to wildly imaginative stories, with different ways of bringing sound, music, and audience interaction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://super8syracuse.blogspot.com/"><img title="OTS8" src="http://rhadzor.com/blog/wp-content/uploads/2012/04/2012-super8.jpg" alt="" width="555" /></a></p>
<p>Just about every year there is a &#8216;One Take Super 8&#8242; showing of local filmmakers featuring never before seen footage captured on <a>super8</a> cameras. You see all kinds of fun stuff from stop animation, to elaborately planned effects, to chase scenes, to wildly imaginative stories, with different ways of bringing sound, music, and audience interaction to the film.</p>
<p>It&#8217;s always interesting every year. It&#8217;s always strangely refreshing to use basic limitations to really ignite creativity.</p>
<p><strong>The info:</strong></p>
<p>At this year&#8217;s One-Take Super 8 Event we&#8217;re premiering 26 never-before-seen Super 8 films made by local people.  Each film 3 minutes + 20 seconds and has not been edited, spliced, or cut up in any way!   We would love for you to attend this awesome event on <strong>Saturday, April 14 </strong>at 451 Warren St, Syracuse, NY. <strong> </strong>Doors open at 6pm / films start at 6:30pm.  There is a $5 cover fee which includes of free popcorn and soft drinks.</p>
<p>For more information please visit our website <a href="http://super8syracuse.blogspot.com/" target="_blank">super8syracuse.<wbr>blogspot.com</wbr></a> or &#8216;like&#8217; us on <a href="http://www.facebook.com/syracuseOneTakeSuper8Event" target="_blank">facebook.com/<wbr>SyracuseOneTakeSuper8Event</wbr></a></p>
<p><em>Programmed by Craft Chemistry and the Syracuse Experimental Film and Video Collective.</em><br />
<em>Sponsored by The 40 Below Public Arts Task Force</em></p>
<p>This year it&#8217;s in a building on Warren Street I&#8217;ve always admired &#8212; I have no idea if it&#8217;s a pop art venue, going to become some sort of art space or what? Check it out. Syracuse can always surprise you if you get out and look.</p>
<p><span style="color: #808080;">[info content and image from info@<a href="http://craftchemistry.com"><span style="color: #808080;">craftchemistry.com</span></a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rhadzor.com/blog/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an introduction to dubstep</title>
		<link>http://rhadzor.com/blog/?p=421</link>
		<comments>http://rhadzor.com/blog/?p=421#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rhadzor.com/blog/?p=421</guid>
		<description><![CDATA[it&#8217;s 2012 &#8230; a little bass rich electronic music is essential to your cultural homeostasis. recommended listening at least three servings per month]]></description>
			<content:encoded><![CDATA[<p><iframe width="555" height="312" src="http://www.youtube.com/embed/JkYhneTczXo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>it&#8217;s 2012 &#8230; a little bass rich electronic music is essential to your cultural homeostasis. </p>
<p>recommended listening at least three servings per month</p>
]]></content:encoded>
			<wfw:commentRss>http://rhadzor.com/blog/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>opening at c2 friday</title>
		<link>http://rhadzor.com/blog/?p=417</link>
		<comments>http://rhadzor.com/blog/?p=417#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art show]]></category>
		<category><![CDATA[gallery show]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://rhadzor.com/blog/?p=417</guid>
		<description><![CDATA[SICK AT HOME by Tonja Torgerson, opens this Friday, February 24th at Craft Chemistry gallery in Syracuse with an Artist Reception from 7pm-10pm! Wow, check this out  &#8212;&#62;  In this weeks NewTimes, there&#8217;s a great article about the exhibition!  &#8221;The Art of Sickness&#8220; written by Veronica Magan. [image and content straight from the mind, fingertips and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://mail.google.com/mail/u/0/?ui=2&amp;ik=0ee5551d96&amp;view=att&amp;th=135824a81e096f66&amp;attid=0.1.1&amp;disp=emb&amp;zw" alt="" width="298" height="440" /></p>
<p><strong>SICK AT HOME</strong> by Tonja Torgerson, opens this Friday, February 24th at <a title="Craft Chemistry - Syracuse" href="http://www.craftchemistry.com/" target="_blank">Craft Chemistry</a> gallery in Syracuse with an Artist Reception from 7pm-10pm!</p>
<p>Wow, check this out  &#8212;&gt;  In this weeks NewTimes, there&#8217;s a great article about the exhibition!  &#8221;<a href="http://npaper-wehaa.com/syracusenewtimes/2012/02/15/#?article=1519192&amp;dpg=1" target="_blank">The Art of Sickness</a>&#8220; written by Veronica Magan.</p>
<p>[image and content straight from the mind, fingertips and e-mails of the c2 folks]</p>
]]></content:encoded>
			<wfw:commentRss>http://rhadzor.com/blog/?feed=rss2&#038;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reward system for instruction</title>
		<link>http://rhadzor.com/blog/?p=413</link>
		<comments>http://rhadzor.com/blog/?p=413#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://rhadzor.com/blog/?p=413</guid>
		<description><![CDATA[Recently I have been using a name on the board visual indicator of when the kids in my animation class are getting to wild / rowdy / exhibiting unacceptable behavoir. It has evolved to the point where if they are simply not listening while I am giving instructions they may only get one letter of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have been using a name on the board visual indicator of when the kids in my animation class are getting to wild / rowdy / exhibiting unacceptable behavoir. It has evolved to the point where if they are simply not listening while I am giving instructions they may only get one letter of their name added and for various actions the whole name or merely more letters are added.</p>
<p>The thing that I&#8217;ve noticed has a great affect on actually improving behavior is that if they correct their behavior and work actively and respectfully/quietly whatever the case may be the letters on their names can be erased as they exhibit better behavior, thus motivating them to correct what ever they had been doing that was disruptive and think about how they can change their actions to result in not having their name on the board.</p>
<p>In this system there is name and then checks, 3 checks (or more) at the end of the day result in having to talk to an administrator and potentially missing the next class which is a bummer for both student and educator as this hinders progress. Also if this many checks are received and more during the class and behavior is not corrected their is the potential they can be removed for a time out to think about what&#8217;s going on and go assist another class or just collect themselves elsewhere.</p>
<p>So far this system is working great with this semesters group, however I just thought of an upgrade to the system which involves a little more tangible reward and is more constructive potentially..</p>
<p><strong><em>Concept for reward based behavior modification system:</em></strong></p>
<p>To encourage good behavior rather than harp on bad behavior perhaps all the names could be listed on the board right of the bat at the beginning of class; it&#8217;s important that they have a visual of it otherwise they don&#8217;t know, remember or really care what notations you&#8217;ve made and by harboring the information on a clipboard or something it&#8217;s pretty easy to oppose the instructor as the enemy but if its an open and honest visual indicator of their behavior then it can remove the personal element.</p>
<p>Once the list is established and as class gets going when student exhibits good behavior they receive a line, and if they earn 5 lines, that makes a star which they can be awarded with at the end of the day in form of those cool colored foil start stickers that would then be affixed inside their folders/portfolios. This would give them the recognition for good behavior, a small tangible reward and a way to keep track and earn toward some other reward&#8230; could be as simple as 20 minutes of free draw or in another type of class a story time or anything productive but rare that the students would enjoy.</p>
<p><a href="http://www.thepencilgrip.com/dyn_prod.php?p=TPITPG-461&amp;k=341966&amp;utm_source=google&amp;utm_medium=shopping&amp;utm_campaign=googleshopping&amp;m=324&amp;c=0&amp;o=googleshopping" target="new"><img src="http://www.thepencilgrip.com/dimg/446c4e88b2c76c85f7b4737a4950e7b7.jpg" alt="" /></a></p>
<p>This may have its pros and cons, though I&#8217;m not sure yet. Whereas the original system incidentally makes an example of any poor behavior it may be nice to attract attention to good behavior with out having to actually exhibit bad behavior to see where the line is drawn, as in &#8216;what&#8217;s bad enough to get a letter or to get my name on the board&#8217; which often people like to test limits which I&#8217;m pretty sure is just human nature.. Though with the new constructive star method, it could potentially make anyone doing the right thing feel awkward like a goody-two-shoes kind of feeling which I would prefer not to happen. Perhaps bonus lines of 2 at a time could be awarded when the whole class is being excellent as a whole and there could perhaps not be a limit on number of stars, and there could be a class prize at the end of the year or at various points through the year.. pizza party, new pencils, erasers, sketchbooks!, etc.. maybe a class quota for a basic prize and beyond that get one different color star worth more towards something bigger like a party or watching cartoons one day etc..</p>
<p>Any who, this was just a passing thought I had and felt like I had to record it otherwise it would wisp away.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhadzor.com/blog/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fresh for 2012</title>
		<link>http://rhadzor.com/blog/?p=407</link>
		<comments>http://rhadzor.com/blog/?p=407#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://rhadzor.com/blog/?p=407</guid>
		<description><![CDATA[crisp and clean going into the new year. expect big things.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-409" href="http://rhadzor.com/blog/?attachment_id=409"><img class="alignnone size-full wp-image-409" title="vs-varietystudios-2012" src="http://rhadzor.com/blog/wp-content/uploads/2011/11/vs-varietystudios-20121.jpg" alt="Variety Studios" width="555" /></a></p>
<p>crisp and clean going into the new year.</p>
<p><em>expect big things.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rhadzor.com/blog/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>roi art show early december</title>
		<link>http://rhadzor.com/blog/?p=402</link>
		<comments>http://rhadzor.com/blog/?p=402#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art show]]></category>

		<guid isPermaLink="false">http://rhadzor.com/blog/?p=402</guid>
		<description><![CDATA[strathmore artisans show was a blast, thanks to marybeth for hosting. if you missed the debut of the pen and ink holiday cards be sure to check out the roi show early december! roi office interiors (1 Websters Landing, Syracuse NY) December 7th 2011 5-7pm : art, jewelry, goodies locally created and guaranteed to be [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-403" href="http://rhadzor.com/blog/?attachment_id=403"><img class="alignnone size-full wp-image-403" title="ROI Art Show December 7th 2011" src="http://rhadzor.com/blog/wp-content/uploads/2011/11/roi-dec7-2011.png" alt="art show, syracuse Dec. 7th 5-7pm" width="555" /></a></p>
<p>strathmore artisans show was a blast, thanks to marybeth for hosting.<br />
if you missed the debut of the pen and ink holiday cards be sure to check out the roi show early december!</p>
<p style="padding-left: 30px;">roi office interiors (1 Websters Landing, Syracuse NY)</p>
<p style="padding-left: 30px;"><strong>December 7th 2011</strong></p>
<p style="padding-left: 30px;"><strong>5-7</strong>pm : art, jewelry, goodies locally created and guaranteed to be awesome. check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhadzor.com/blog/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>strathmore art show this sunday!</title>
		<link>http://rhadzor.com/blog/?p=397</link>
		<comments>http://rhadzor.com/blog/?p=397#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[strathmore]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://rhadzor.com/blog/?p=397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhadzor.com/blog/?attachment_id=398" rel="attachment wp-att-398"><img src="http://rhadzor.com/blog/wp-content/uploads/2011/11/strathmoreartisansNovember20.jpg" alt="" title="Strathmore Artisans November 20" width="555" class="alignnone size-full wp-image-398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhadzor.com/blog/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOBBLECROSS!</title>
		<link>http://rhadzor.com/blog/?p=392</link>
		<comments>http://rhadzor.com/blog/?p=392#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://rhadzor.com/blog/?p=392</guid>
		<description><![CDATA[GOBBLECROSS! illustration, logo, event promotion, etc..  by Randy Hadzor. name, cyclocross course, and scheduling by Wes Hadzor. sponsored by Variety Studios and Curtin and Hadzor Fine Home Builders]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-393" href="http://rhadzor.com/blog/?attachment_id=393"><img class="alignnone size-full wp-image-393" title="gobblecross-logo-semicolored" src="http://rhadzor.com/blog/wp-content/uploads/2011/11/gobblecross-logo-semicolored.jpg" alt="gobblecross!" width="555" /></a></p>
<p><a title="11/25/11 Cyclocross Citizens Race" href="http://btbathletics.com">GOBBLECROSS! </a></p>
<p>illustration, logo, event promotion, etc..  by Randy Hadzor.<br />
name, cyclocross course, and scheduling by Wes Hadzor.<br />
sponsored by <a title="Variety Studios - Graphic and Web Design" href="http://varietystudios.com" target="_blank">Variety Studios</a> and <a title="Curtin &amp; Hadzor - Fine Home Builders" href="http://curtinandhadzor.com" target="_blank">Curtin and Hadzor Fine Home Builders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhadzor.com/blog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtin &amp; Hadzor</title>
		<link>http://rhadzor.com/blog/?p=379</link>
		<comments>http://rhadzor.com/blog/?p=379#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new finished work]]></category>

		<guid isPermaLink="false">http://rhadzor.com/blog/?p=379</guid>
		<description><![CDATA[custom lettering and logo work by Randy Hadzor Craftsmen of fine homes, furniture, and trim carpentry. www.curtinandhadzor.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhadzor.com/blog/?attachment_id=380"><img title="Curtin &amp; Hadzor" src="http://rhadzor.com/blog/wp-content/uploads/2011/11/curtinandhadzor-logo.jpg" alt="Curtin &amp; Hadzor - Fine Home Builders" width="555" /></a></p>
<p>custom lettering and logo work by Randy Hadzor</p>
<p><em><br />
Craftsmen of fine homes, furniture, and trim carpentry.<br />
</em><a href="http://www.curtinandhadzor.com">www.curtinandhadzor.com </a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rhadzor.com/blog/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

